Contribute Information
Can you contribute information about this project?
Contact the EWS Team
This proposed advisory is designed to support the bank to enhance its capacity to serve women and women owned SMEs in Kenya through staff and customer training.
There is often limited information publicly available about what development banks are funding through financial intermediaries. In 2021, the Early Warning System partnered with Oxfam International to incorporate information on high-risk projects being funded by financial intermediaries receiving funding from the International Finance Corporation (IFC) and the Dutch Development Bank (FMO).
The information listed below describes the relationship between the different private actors linked to high-risk sectors and subprojects of IFC and FMO's financial intermediary investments and/or the financial intermediary's parent companies made from 2017 through 2020, including any associated ring fences.
The database, however, does not explicitly or implicitly imply that IFC or FMO have material exposure to or are contractually or legally accountable to the sub-projects financed by their financial intermediaries or the financial intermediary's parent companies. It only shows a seemingly financial relationship among the different private actors, the financial intermediaries, and IFC or FMO.
Private Actor 1 | Private Actor 1 Role | Private Actor 1 Sector | Relation | Private Actor 2 | Private Actor 2 Role | Private Actor 2 Sector |
---|---|---|---|---|---|---|
Abraaj Invest Mgmt Ltd | Parent Company | Agriculture and Forestry | owns | Libstar Operations (Pty) Ltd | Client | Agriculture and Forestry |
AfriSam Consortium(Pty)Ltd | Parent Company | Construction | owns | AfriSam(South Africa)(Pty)Ltd | Client | Construction |
AngloGold Ashanti Ltd | Parent Company | Mining | owns | Geita Mine(Ashanti Anglo Gold) | Client | Mining |
AP Moller og Hustru Chastine | Parent Company | Transport | owns | AP Moller-Maersk A/S | Client | Transport |
Aspen Pharmacare Holdings Ltd | Parent Company | Education and Health | owns | Aspen Asia Pacific Pty Ltd | Client | Education and Health |
Bain Capital LP | Parent Company | Industry and Trade | owns | Edgars Consolidated Stores Ltd | Client | Industry and Trade |
Beas Rovuma Energy Mozambique | Parent Company | Mining | owns | Area 1 Mozambique LNG | Client | Mining |
Bharat Petroleum Corporation | Parent Company | Mining | owns | Area 1 Mozambique LNG | Client | Mining |
China Harbour Engineering Company | Parent Company | Transport | owns | Lekki Deep Sea Port PPP | Client | Transport |
Coca-Cola Co | Parent Company | Agriculture and Forestry | owns | Coca-Cola Beverages Africa | Client | Agriculture and Forestry |
Distell Group Holdings Ltd | Parent Company | Agriculture and Forestry | owns | Distell Group Ltd | Client | Agriculture and Forestry |
EDF Energy Renewables | Parent Company | Energy | owns | Riverbank Wind Farm (33MW) | Client | Energy |
Empresa Nacional de Hidrocarbonetos de Mocambique | Parent Company | Mining | owns | Area 1 Mozambique LNG | Client | Mining |
Eni SpA | Parent Company | Mining | owns | Eni E Africa-Coral S FLNG DMCC | Client | Mining |
Eni SpA | Parent Company | Mining | owns | Nigeria LNG Complex Train 7 | Client | Mining |
Farringford NV | Parent Company | Mining | owns | Trafigura Group Pte Ltd | Client | Mining |
Farringford NV | Parent Company | Mining | owns | Trafigura Pte Ltd | Client | Mining |
Federal Republic of Nigeria | Parent Company | Mining | owns | Nigeria Liquified Natural Gas | Client | Mining |
Federal Republic of Nigeria | Parent Company | Mining | owns | STOGG Eagle Funding Ltd | Client | Mining |
Genser Energy Ghana | Parent Company | Energy | owns | Genser Energy Ghana Additional Facility 2019 | Client | Energy |
Helios Investment Partners | Parent Company | Mining | owns | Vivo Energy Acquisition Refinancing | Client | Mining |
Kosmos Energy LLC | Parent Company | Mining | owns | Kosmos Energy Ghana HC | Client | Mining |
Kwande Capital Pty Ltd | Parent Company | Industry and Trade | owns | Nampak Products Ltd | Client | Industry and Trade |
Lagos State Government | Parent Company | Transport | owns | Lekki Deep Sea Port PPP | Client | Transport |
Main Street 333 (Pty) Ltd | Parent Company | Mining | owns | KZN Sands | Client | Mining |
Mitsui & Co | Parent Company | Mining | owns | Area 1 Mozambique LNG | Client | Mining |
Nampak Ltd | Parent Company | Industry and Trade | owns | Nampak Products Ltd | Client | Industry and Trade |
Nigerian National Petroleum Corporation | Parent Company | Mining | owns | Nigeria LNG Complex Train 7 | Client | Mining |
North South Power | Parent Company | Energy | owns | Shiroro Hydroelectric Power Plant (630MW) Rehabilitation | Client | Energy |
Oil and Natural Gas Corporation | Parent Company | Mining | owns | Area 1 Mozambique LNG | Client | Mining |
Omnia Holdings Ltd | Parent Company | Industry and Trade | owns | Omnia Group Pty Ltd | Client | Industry and Trade |
Oppenheimer Partners Ltd | Parent Company | Industry and Trade | owns | GZ Industries Ltd | Client | Industry and Trade |
Petrobras | Parent Company | Mining | owns | Petrobras RCF Accordion 2017 | Client | Mining |
Petroleo Brasileiro SA | Parent Company | Mining | owns | Petrobras Oil & Gas BV | Client | Mining |
Petroliam Nasional Bhd | Parent Company | Mining | owns | Engen Petroleum Ltd | Client | Mining |
Pioneer Food Group Ltd | Parent Company | Agriculture and Forestry | owns | Pioneer Foods (Pty) Ltd | Client | Agriculture and Forestry |
Power Construction Corp of | Parent Company | Energy | owns | Kariba South Hydropower Plant | Client | Energy |
PowerChina | Parent Company | Transport | owns | Illasit - Njukini - Taveta Road (67KM) PPP | Client | Transport |
PTT Public Company | Parent Company | Mining | owns | Area 1 Mozambique LNG | Client | Mining |
Puma Energy | Parent Company | Mining | owns | Puma Energy Corporate Facility 2018 | Client | Mining |
Royal Dutch Shell | Parent Company | Mining | owns | Nigeria LNG Complex Train 7 | Client | Mining |
Royal Dutch Shell plc | Parent Company | Mining | owns | EA Field New Wells Drilling | Client | Mining |
Sibanye Gold | Parent Company | Mining | owns | Acquisition of Stillwater Mining | Client | Mining |
Sonangol Sociedade Nacional | Parent Company | Mining | owns | China Sonangol Intl Hldg | Client | Mining |
Standard Bank | Investor | Finance | invests in | Abraaj Invest Mgmt Ltd | Parent Company | Agriculture and Forestry |
Standard Bank | Investor | Finance | invests in | Acquisition of Stillwater Mining | Client | Mining |
Standard Bank | Investor | Finance | invests in | AECI Ltd | Parent Company | Industry and Trade |
Standard Bank | Investor | Finance | invests in | Afrimat Ltd | Parent Company | Construction |
Standard Bank | Investor | Finance | invests in | AfriSam Consortium(Pty)Ltd | Parent Company | Construction |
Standard Bank | Investor | Finance | invests in | AfriSam(South Africa)(Pty)Ltd | Client | Construction |
Standard Bank | Investor | Finance | invests in | American Tower Corp | Parent Company | Infrastructure |
Standard Bank | Investor | Finance | invests in | AngloGold Ashanti Ltd | Parent Company | Mining |
Standard Bank | Investor | Finance | invests in | AP Moller og Hustru Chastine | Parent Company | Transport |
Standard Bank | Investor | Finance | invests in | AP Moller-Maersk A/S | Client | Transport |
Standard Bank | Investor | Finance | invests in | Area 1 Mozambique LNG | Client | Mining |
Standard Bank | Investor | Finance | invests in | Aspen Asia Pacific Pty Ltd | Client | Education and Health |
Standard Bank | Investor | Finance | invests in | Aspen Finance Ltd | Parent Company | Industry and Trade |
Standard Bank | Investor | Finance | invests in | Aspen Pharmacare Holdings Ltd | Parent Company | Education and Health |
Standard Bank | Investor | Finance | invests in | Bain Capital LP | Parent Company | Industry and Trade |
Standard Bank | Investor | Finance | invests in | Base Titanium Ltd | Parent Company | Mining |
Standard Bank | Investor | Finance | invests in | Beas Rovuma Energy Mozambique | Parent Company | Mining |
Standard Bank | Investor | Finance | invests in | Beitbridge Border Post Upgrade PPP 2020 | Client | Transport |
Standard Bank | Investor | Finance | invests in | Bharat Petroleum Corporation | Parent Company | Mining |
Standard Bank | Investor | Finance | invests in | Bombardier Inc | Parent Company | Transport |
Standard Bank | Investor | Finance | invests in | Bombardier Transp Finl | Parent Company | Construction |
Standard Bank | Investor | Finance | invests in | British American Tobacco PLC | Parent Company | Agriculture and Forestry |
Standard Bank | Investor | Finance | invests in | Chevron USA Inc | Parent Company | Mining |
Standard Bank | Investor | Finance | invests in | China Harbour Engineering Company | Parent Company | Transport |
Standard Bank | Investor | Finance | invests in | China Sonangol Intl Hldg | Client | Mining |
Standard Bank | Investor | Finance | invests in | Coca-Cola Beverages Africa | Client | Agriculture and Forestry |
Standard Bank | Investor | Finance | invests in | Coca-Cola Co | Parent Company | Agriculture and Forestry |
Standard Bank | Investor | Finance | invests in | Consol Glass (Proprietary) Ltd | Parent Company | Construction |
Standard Bank | Investor | Finance | invests in | Copperton Wind Farm | Parent Company | Energy |
Standard Bank | Investor | Finance | invests in | De Beers Marine Namibia Pty | Parent Company | Mining |
Standard Bank | Investor | Finance | invests in | Distell Group Holdings Ltd | Parent Company | Agriculture and Forestry |
Standard Bank | Investor | Finance | invests in | Distell Group Ltd | Client | Agriculture and Forestry |
Standard Bank | Investor | Finance | invests in | Dyason's Klip 2 RF Pty Ltd | Parent Company | Energy |
Standard Bank | Investor | Finance | invests in | Dyasons Klip Rf Pty Ltd | Parent Company | Energy |
Standard Bank | Investor | Finance | invests in | EA Field New Wells Drilling | Client | Mining |
Standard Bank | Investor | Finance | invests in | EDF Energy Renewables | Parent Company | Energy |
Standard Bank | Investor | Finance | invests in | Edgars Consolidated Stores Ltd | Client | Industry and Trade |
Standard Bank | Investor | Finance | invests in | Eland Oil & Gas PLC | Parent Company | Mining |
Standard Bank | Investor | Finance | invests in | Empresa Nacional de Hidrocarbonetos de Mocambique | Parent Company | Mining |
Standard Bank | Investor | Finance | invests in | Engen Petroleum Ltd | Client | Mining |
Standard Bank | Investor | Finance | invests in | Eni E Africa-Coral S FLNG DMCC | Client | Mining |
Standard Bank | Investor | Finance | invests in | Eni SpA | Parent Company | Mining |
Standard Bank | Investor | Finance | invests in | Enx Corp Ltd | Parent Company | Construction |
Standard Bank | Investor | Finance | invests in | Eskom Holdings SOC Ltd | Parent Company | Energy |
Standard Bank | Investor | Finance | invests in | Exxon Mobil Corp | Parent Company | Mining |
Standard Bank | Investor | Finance | invests in | Farringford NV | Parent Company | Mining |
Standard Bank | Investor | Finance | invests in | Federal Republic of Nigeria | Parent Company | Mining |
Standard Bank | Investor | Finance | invests in | Geita Mine(Ashanti Anglo Gold) | Client | Mining |
Standard Bank | Investor | Finance | invests in | Genser Energy Ghana | Parent Company | Energy |
Standard Bank | Investor | Finance | invests in | Genser Energy Ghana Additional Facility 2019 | Client | Energy |
Standard Bank | Investor | Finance | invests in | Genser Energy Ghana Ltd | Parent Company | Energy |
Standard Bank | Investor | Finance | invests in | Ghana Cocoa Board(Ghana) | Parent Company | Agriculture and Forestry |
Standard Bank | Investor | Finance | invests in | Glencore PLC | Parent Company | Mining |
Standard Bank | Investor | Finance | invests in | Goscor Fin Pty Ltd | Parent Company | Construction |
Standard Bank | Investor | Finance | invests in | Gridliance West LLC | Parent Company | Energy |
Standard Bank | Investor | Finance | invests in | Gruppo Invest Nigeria Ltd | Parent Company | Industry and Trade |
Standard Bank | Investor | Finance | invests in | GZ Industries Ltd | Client | Industry and Trade |
Standard Bank | Investor | Finance | invests in | GZI Manufacturing Ltd | Parent Company | Industry and Trade |
Standard Bank | Investor | Finance | invests in | Helios Investment Partners | Parent Company | Mining |
Standard Bank | Investor | Finance | invests in | Ihs Cote Divoire Sa | Parent Company | Infrastructure |
Standard Bank | Investor | Finance | invests in | Illasit - Njukini - Taveta Road (67KM) PPP | Client | Transport |
Standard Bank | Investor | Finance | invests in | Impala Canada Ltd | Parent Company | Mining |
Standard Bank | Investor | Finance | invests in | Impala Platinum Holdings Ltd | Parent Company | Mining |
Standard Bank | Investor | Finance | invests in | KAP Industrial Holdings Ltd | Parent Company | Transport |
Standard Bank | Investor | Finance | invests in | Kariba South Hydropower Plant | Client | Energy |
Standard Bank | Investor | Finance | invests in | Kenmare Resources PLC | Parent Company | Mining |
Standard Bank | Investor | Finance | invests in | Kosmos Energy Ghana HC | Client | Mining |
Standard Bank | Investor | Finance | invests in | Kosmos Energy LLC | Parent Company | Mining |
Standard Bank | Investor | Finance | invests in | Kosmos Energy Ltd | Parent Company | Mining |
Standard Bank | Investor | Finance | invests in | Kwande Capital Pty Ltd | Parent Company | Industry and Trade |
Standard Bank | Investor | Finance | invests in | KZN Sands | Client | Mining |
Standard Bank | Investor | Finance | invests in | Lagos State Government | Parent Company | Transport |
Standard Bank | Investor | Finance | invests in | Lekki Deep Sea Port PPP | Client | Transport |
Standard Bank | Investor | Finance | invests in | Libstar Operations (Pty) Ltd | Client | Agriculture and Forestry |
Standard Bank | Investor | Finance | invests in | Lucky Star Ltd | Parent Company | Agriculture and Forestry |
Standard Bank | Investor | Finance | invests in | M-Kopa Off Grid Solar Power | Parent Company | Energy |
Standard Bank | Investor | Finance | invests in | Main Street 333 (Pty) Ltd | Parent Company | Mining |
Standard Bank | Investor | Finance | invests in | Mitsui & Co | Parent Company | Mining |
Standard Bank | Investor | Finance | invests in | Mondelez International Inc | Parent Company | Agriculture and Forestry |
Standard Bank | Investor | Finance | invests in | Mozambique LNG | Parent Company | Mining |
Standard Bank | Investor | Finance | invests in | Mozaza Logistics | Parent Company | Transport |
Standard Bank | Investor | Finance | invests in | Nacala Corredor Logistico | Parent Company | Transport |
Standard Bank | Investor | Finance | invests in | Nampak Ltd | Parent Company | Industry and Trade |
Standard Bank | Investor | Finance | invests in | Nampak Products Ltd | Client | Industry and Trade |
Standard Bank | Investor | Finance | invests in | Nigeria Liquified Natural Gas | Client | Mining |
Standard Bank | Investor | Finance | invests in | Nigeria LNG Complex Train 7 | Client | Mining |
Standard Bank | Investor | Finance | invests in | Nigerian National Petroleum Corporation | Parent Company | Mining |
Standard Bank | Investor | Finance | invests in | North South Power | Parent Company | Energy |
Standard Bank | Investor | Finance | invests in | Northam Platinum Ltd | Parent Company | Mining |
Standard Bank | Investor | Finance | invests in | Oil and Natural Gas Corporation | Parent Company | Mining |
Standard Bank | Investor | Finance | invests in | Omnia Group Pty Ltd | Client | Industry and Trade |
Standard Bank | Investor | Finance | invests in | Omnia Holdings Ltd | Parent Company | Industry and Trade |
Standard Bank | Investor | Finance | invests in | Oppenheimer Partners Ltd | Parent Company | Industry and Trade |
Standard Bank | Investor | Finance | invests in | Pepkorfin Pty Ltd | Parent Company | Industry and Trade |
Standard Bank | Investor | Finance | invests in | Petrobras | Parent Company | Mining |
Standard Bank | Investor | Finance | invests in | Petrobras Oil & Gas BV | Client | Mining |
Standard Bank | Investor | Finance | invests in | Petrobras RCF Accordion 2017 | Client | Mining |
Standard Bank | Investor | Finance | invests in | Petroleo Brasileiro SA | Parent Company | Mining |
Standard Bank | Investor | Finance | invests in | Petroliam Nasional Bhd | Parent Company | Mining |
Standard Bank | Investor | Finance | invests in | Pioneer Food Group Ltd | Parent Company | Agriculture and Forestry |
Standard Bank | Investor | Finance | invests in | Pioneer Foods (Pty) Ltd | Client | Agriculture and Forestry |
Standard Bank | Investor | Finance | invests in | Power Construction Corp of | Parent Company | Energy |
Standard Bank | Investor | Finance | invests in | PowerChina | Parent Company | Transport |
Standard Bank | Investor | Finance | invests in | Premier Foods (Pty) Ltd | Parent Company | Agriculture and Forestry |
Standard Bank | Investor | Finance | invests in | Prudent Energy & Services Ltd | Parent Company | Mining |
Standard Bank | Investor | Finance | invests in | PTT Public Company | Parent Company | Mining |
Standard Bank | Investor | Finance | invests in | Puma Energy | Parent Company | Mining |
Standard Bank | Investor | Finance | invests in | Puma Energy Corporate Facility 2018 | Client | Mining |
Standard Bank | Investor | Finance | invests in | Riverbank Wind Farm (33MW) | Client | Energy |
Standard Bank | Investor | Finance | invests in | Royal Dutch Shell | Parent Company | Mining |
Standard Bank | Investor | Finance | invests in | Royal Dutch Shell plc | Parent Company | Mining |
Standard Bank | Investor | Finance | invests in | Seplat Petro Dvlp Co Ltd | Parent Company | Mining |
Standard Bank | Investor | Finance | invests in | Seplat Petroleum Development Co Ltd | Parent Company | Mining |
Standard Bank | Investor | Finance | invests in | Shiroro Hydroelectric Power Plant (630MW) Rehabilitation | Client | Energy |
Standard Bank | Investor | Finance | invests in | Sibanye Gold | Parent Company | Mining |
Standard Bank | Investor | Finance | invests in | Sibanye Gold Ltd | Parent Company | Mining |
Standard Bank | Investor | Finance | invests in | Siemens Gas & Power Gmbh & Co | Parent Company | Mining |
Standard Bank | Investor | Finance | invests in | Sirius Solar SL | Parent Company | Energy |
Standard Bank | Investor | Finance | invests in | Sonangol Sociedade Nacional | Parent Company | Mining |
Standard Bank | Investor | Finance | invests in | Southey Holdings (Pty) Ltd | Parent Company | Construction |
Standard Bank | Investor | Finance | invests in | Stillwater Mining Co | Parent Company | Mining |
Standard Bank | Investor | Finance | invests in | STOGG Eagle Funding Ltd | Client | Mining |
Standard Bank | Investor | Finance | invests in | Tolaram | Parent Company | Transport |
Standard Bank | Investor | Finance | invests in | total | Parent Company | Mining |
Standard Bank | Investor | Finance | invests in | Trafigura | Parent Company | Mining |
Standard Bank | Investor | Finance | invests in | Trafigura Group Pte Ltd | Client | Mining |
Standard Bank | Investor | Finance | invests in | Trafigura Group Refinancing 2020 | Client | Mining |
Standard Bank | Investor | Finance | invests in | Trafigura Holding | Parent Company | Mining |
Standard Bank | Investor | Finance | invests in | Trafigura Pte Ltd | Client | Mining |
Standard Bank | Investor | Finance | invests in | Truworths International Ltd | Parent Company | Industry and Trade |
Standard Bank | Investor | Finance | invests in | Truworths Ltd | Client | Industry and Trade |
Standard Bank | Investor | Finance | invests in | Tullow Oil PLC | Parent Company | Mining |
Standard Bank | Investor | Finance | invests in | Unatrac Holding Ltd | Parent Company | Construction |
Standard Bank | Investor | Finance | invests in | Vitol Group | Parent Company | Mining |
Standard Bank | Investor | Finance | invests in | Vitol Holding BV | Parent Company | Mining |
Standard Bank | Investor | Finance | invests in | Vitol SA | Client | Mining |
Standard Bank | Investor | Finance | invests in | Vivo Energy Acquisition Refinancing | Client | Mining |
Standard Bank | Investor | Finance | invests in | Waco Africa Ltd | Client | Construction |
Standard Bank | Investor | Finance | invests in | Waco International Ltd | Parent Company | Construction |
Standard Bank | Investor | Finance | invests in | Wescoal Holdings Ltd | Parent Company | Mining |
Standard Bank | Investor | Finance | invests in | Zimbabwe Power Company | Parent Company | Energy |
Standard Bank | Investor | Finance | invests in | Zimbabwe Power Company (ZPC) Power Plants Expansion and Rehabilitation | Client | Energy |
Tolaram | Parent Company | Transport | owns | Lekki Deep Sea Port PPP | Client | Transport |
total | Parent Company | Mining | owns | Area 1 Mozambique LNG | Client | Mining |
Trafigura | Parent Company | Mining | owns | Trafigura Group Refinancing 2020 | Client | Mining |
Trafigura Holding | Parent Company | Mining | owns | Trafigura Pte Ltd | Client | Mining |
Truworths International Ltd | Parent Company | Industry and Trade | owns | Truworths Ltd | Client | Industry and Trade |
Unknown | Parent Company | Transport | owns | Beitbridge Border Post Upgrade PPP 2020 | Client | Transport |
Vitol Group | Parent Company | Mining | owns | Vivo Energy Acquisition Refinancing | Client | Mining |
Vitol Holding BV | Parent Company | Mining | owns | Vitol SA | Client | Mining |
Waco International Ltd | Parent Company | Construction | owns | Waco Africa Ltd | Client | Construction |
Zimbabwe Power Company | Parent Company | Energy | owns | Zimbabwe Power Company (ZPC) Power Plants Expansion and Rehabilitation | Client | Energy |
No contact information provided at the time of disclosure
ACCOUNTABILITY MECHANISM OF IFC
The Compliance Advisor Ombudsman (CAO) is the independent complaint mechanism and fact-finding body for people who believe they are likely to be, or have been, adversely affected by an IFC or MIGA- financed project. If you submit a complaint to the CAO, they may assist you in resolving a dispute with the company and/or investigate to assess whether the IFC is following its own policies and procedures for preventing harm to people or the environment. If you want to submit a complaint electronically, you can email the CAO at CAO@worldbankgroup.org. You can learn more about the CAO and how to file a complaint at http://www.cao-ombudsman.org/