Contribute Information
Can you contribute information about this project?
Contact the EWS Team
The proposed project entails an A Loan of up to US$150 million to support the growth of the (i) low and middle-income housing and (ii) Small and Medium-Sized Enterprises (“SMEs”) loan portfolios of Banco Bilbao Vizcaya Argentaria Colombia (“BBVA Colombia” or the “Bank”), a full subsidiary of Banco Bilbao Vizcaya Argentaria (“BBVA”).
There is often limited information publicly available about what development banks are funding through financial intermediaries. In 2021, the Early Warning System partnered with Oxfam International to incorporate information on high-risk projects being funded by financial intermediaries receiving funding from the International Finance Corporation (IFC) and the Dutch Development Bank (FMO).
The information listed below describes the relationship between the different private actors linked to high-risk sectors and subprojects of IFC and FMO's financial intermediary investments and/or the financial intermediary's parent companies made from 2017 through 2020, including any associated ring fences.
The database, however, does not explicitly or implicitly imply that IFC or FMO have material exposure to or are contractually or legally accountable to the sub-projects financed by their financial intermediaries or the financial intermediary's parent companies. It only shows a seemingly financial relationship among the different private actors, the financial intermediaries, and IFC or FMO.
An extended list of private actors is available in a separate file.
BBVA Colombia ranks as the 4th largest bank in Colombia by gross loans, holding a 10% market share as of September 30, 2017. BBVA Colombia is a universal bank, offering a broad range of products and services and attending all segments: from consumer and SMEs to corporates and investment banking. The Bank operates in Colombia through a network of 527 branches, 1,339 ATMS, 4,755 banking agents and 6,097 employees.
BBVA is a global financial services group founded in 1857 and engaged in retail banking, wholesale banking, asset management, and private banking. Its diversified business is focused on high-growth markets (including Mexico, Peru, and Colombia), and it relies on technology as a key sustainable competitive advantage. BBVA reports approximately EUR 690 billion in total assets and 72 million customers, through a network of 8,271 branches, as of December 31, 2017.
BBVA currently holds a direct 95.5% equity stake in BBVA Colombia.
Private Actor 1 | Private Actor 1 Role | Private Actor 1 Sector | Relation | Private Actor 2 | Private Actor 2 Role | Private Actor 2 Sector |
---|---|---|---|---|---|---|
- | - | - | - | Banco Bilbao Vizcaya Argentaria SA (BBVA) | Parent Company | - |
Banco Bilbao Vizcaya Argentaria (BBVA) | Investor | Finance | invests in | A2a Spa | Parent Company | Energy |
Banco Bilbao Vizcaya Argentaria (BBVA) | Investor | Finance | invests in | AAP Metals LLC | Parent Company | Mining |
Banco Bilbao Vizcaya Argentaria (BBVA) | Investor | Finance | invests in | Abbott Labs | Parent Company | Education and Health |
Banco Bilbao Vizcaya Argentaria (BBVA) | Investor | Finance | invests in | Abengoa Abenewco 1 SAU | Parent Company | Energy |
Banco Bilbao Vizcaya Argentaria (BBVA) | Investor | Finance | invests in | Abertis Holdco | Parent Company | Transport |
Banco Bilbao Vizcaya Argentaria (BBVA) | Investor | Finance | invests in | Abertis Infraestructuras SA | Parent Company | Transport |
Banco Bilbao Vizcaya Argentaria (BBVA) | Investor | Finance | invests in | Acciona SA | Parent Company | Transport |
Banco Bilbao Vizcaya Argentaria (BBVA) | Investor | Finance | invests in | Acek Desarrollo y Gestion | Parent Company | Construction |
Banco Bilbao Vizcaya Argentaria (BBVA) | Investor | Finance | invests in | Acoustics & Insulation | Parent Company | Construction |
Banco Bilbao Vizcaya Argentaria (BBVA) | Investor | Finance | invests in | ACS | Parent Company | Transport |
Banco Bilbao Vizcaya Argentaria (BBVA) | Investor | Finance | invests in | ACS | Parent Company | Construction |
Banco Bilbao Vizcaya Argentaria (BBVA) | Investor | Finance | invests in | ACS | Parent Company | Water and Sanitation |
Banco Bilbao Vizcaya Argentaria (BBVA) | Investor | Finance | invests in | ACS | Parent Company | Energy |
Banco Bilbao Vizcaya Argentaria (BBVA) | Investor | Finance | invests in | Adveo Group International SA | Parent Company | Agriculture and Forestry |
Banco Bilbao Vizcaya Argentaria (BBVA) | Investor | Finance | invests in | AECOM | Parent Company | Construction |
Banco Bilbao Vizcaya Argentaria (BBVA) | Investor | Finance | invests in | Africana Energia SL | Parent Company | Energy |
Banco Bilbao Vizcaya Argentaria (BBVA) | Investor | Finance | invests in | Agencia Guipuzcoana de | Parent Company | Transport |
Banco Bilbao Vizcaya Argentaria (BBVA) | Investor | Finance | invests in | Agrial Finances | Parent Company | Agriculture and Forestry |
Banco Bilbao Vizcaya Argentaria (BBVA) | Investor | Finance | invests in | Agricultores de la Vega de | Parent Company | Energy |
Banco Bilbao Vizcaya Argentaria (BBVA) | Investor | Finance | invests in | Agrolimen SA | Parent Company | Agriculture and Forestry |
Banco Bilbao Vizcaya Argentaria (BBVA) | Investor | Finance | invests in | Air Products & Chemicals Inc | Parent Company | Industry and Trade |
Banco Bilbao Vizcaya Argentaria (BBVA) | Investor | Finance | invests in | Akumin Corp | Parent Company | Education and Health |
Banco Bilbao Vizcaya Argentaria (BBVA) | Investor | Finance | invests in | Alamo Group Inc | Parent Company | Construction |
Banco Bilbao Vizcaya Argentaria (BBVA) | Investor | Finance | invests in | Aldesa Agrupacion Empresarial | Parent Company | Construction |
Banco Bilbao Vizcaya Argentaria (BBVA) | Investor | Finance | invests in | Aldesa Construcciones SA | Parent Company | Construction |
Banco Bilbao Vizcaya Argentaria (BBVA) | Investor | Finance | invests in | Alexandria RE Equities Inc | Parent Company | Infrastructure |
Banco Bilbao Vizcaya Argentaria (BBVA) | Investor | Finance | invests in | Alexion Pharmaceuticals Inc | Parent Company | Education and Health |
Banco Bilbao Vizcaya Argentaria (BBVA) | Investor | Finance | invests in | Alfa SAB de CV | Parent Company | Industry and Trade |
Banco Bilbao Vizcaya Argentaria (BBVA) | Investor | Finance | invests in | Almacenes Metalurgicos SA | Parent Company | Mining |
Banco Bilbao Vizcaya Argentaria (BBVA) | Investor | Finance | invests in | Alta Grand Central LLC | Parent Company | Infrastructure |
Banco Bilbao Vizcaya Argentaria (BBVA) | Investor | Finance | invests in | Altan Pharma Spain SLU | Parent Company | Education and Health |
Banco Bilbao Vizcaya Argentaria (BBVA) | Investor | Finance | invests in | Alten Alconera Dos SL | Parent Company | Energy |
Banco Bilbao Vizcaya Argentaria (BBVA) | Investor | Finance | invests in | Amcor Ltd | Parent Company | Industry and Trade |
Banco Bilbao Vizcaya Argentaria (BBVA) | Investor | Finance | invests in | American Midstream Partners LP | Parent Company | Mining |
Banco Bilbao Vizcaya Argentaria (BBVA) | Investor | Finance | invests in | American Realty Capital | Parent Company | Infrastructure |
Banco Bilbao Vizcaya Argentaria (BBVA) | Investor | Finance | invests in | American Realty Capital LLC | Parent Company | Infrastructure |
Banco Bilbao Vizcaya Argentaria (BBVA) | Investor | Finance | invests in | American Tower Corp | Parent Company | Infrastructure |
Banco Bilbao Vizcaya Argentaria (BBVA) | Investor | Finance | invests in | Americold Realty Trust | Parent Company | Infrastructure |
Banco Bilbao Vizcaya Argentaria (BBVA) | Investor | Finance | invests in | Amsted Industries Inc | Parent Company | Mining |
Banco Bilbao Vizcaya Argentaria (BBVA) | Investor | Finance | invests in | Ancient Baths Group SL | Parent Company | Industry and Trade |
Banco Bilbao Vizcaya Argentaria (BBVA) | Investor | Finance | invests in | Anglo American PLC | Parent Company | Mining |
Banco Bilbao Vizcaya Argentaria (BBVA) | Investor | Finance | invests in | Antin Infrastructure Partners | Parent Company | Mining |
Banco Bilbao Vizcaya Argentaria (BBVA) | Investor | Finance | invests in | Aperam SA | Parent Company | Mining |
Banco Bilbao Vizcaya Argentaria (BBVA) | Investor | Finance | invests in | Apollon Holding AS | Parent Company | Industry and Trade |
Banco Bilbao Vizcaya Argentaria (BBVA) | Investor | Finance | invests in | Apoyo y Logistica Ind Canarias | Parent Company | Transport |
Banco Bilbao Vizcaya Argentaria (BBVA) | Investor | Finance | invests in | Aquamatrix Inc | Parent Company | Industry and Trade |
Banco Bilbao Vizcaya Argentaria (BBVA) | Investor | Finance | invests in | ArcelorMittal SA | Parent Company | Mining |
Banco Bilbao Vizcaya Argentaria (BBVA) | Investor | Finance | invests in | Archer Daniels Midland Co | Parent Company | Agriculture and Forestry |
Banco Bilbao Vizcaya Argentaria (BBVA) | Investor | Finance | invests in | Archrock Inc | Parent Company | Mining |
Banco Bilbao Vizcaya Argentaria (BBVA) | Investor | Finance | invests in | ArcLight Capital Partners LLC | Parent Company | Mining |
Banco Bilbao Vizcaya Argentaria (BBVA) | Investor | Finance | invests in | Arconic Inc | Parent Company | Mining |
Banco Bilbao Vizcaya Argentaria (BBVA) | Investor | Finance | invests in | Ardo Coordination Center NV | Parent Company | Agriculture and Forestry |
Banco Bilbao Vizcaya Argentaria (BBVA) | Investor | Finance | invests in | ARTECHE LANTEGI ELKARTEA SA | Parent Company | Energy |
Banco Bilbao Vizcaya Argentaria (BBVA) | Investor | Finance | invests in | Astilleros de Murueta SA | Parent Company | Transport |
Banco Bilbao Vizcaya Argentaria (BBVA) | Investor | Finance | invests in | Asturias Propco Numero Uno | Parent Company | Industry and Trade |
Banco Bilbao Vizcaya Argentaria (BBVA) | Investor | Finance | invests in | Aten Oil | Parent Company | Construction |
Banco Bilbao Vizcaya Argentaria (BBVA) | Investor | Finance | invests in | Atlantia Spa | Parent Company | Transport |
Banco Bilbao Vizcaya Argentaria (BBVA) | Investor | Finance | invests in | Atlantic Pacific Equipment Inc | Parent Company | Construction |
Banco Bilbao Vizcaya Argentaria (BBVA) | Investor | Finance | invests in | Atos SE | Parent Company | Communications |
Banco Bilbao Vizcaya Argentaria (BBVA) | Investor | Finance | invests in | Audax Group LP | Parent Company | Transport |
Banco Bilbao Vizcaya Argentaria (BBVA) | Investor | Finance | invests in | Austin Industries Inc | Parent Company | Transport |
Banco Bilbao Vizcaya Argentaria (BBVA) | Investor | Finance | invests in | Autoestrada Transmontana Road | Parent Company | Transport |
Banco Bilbao Vizcaya Argentaria (BBVA) | Investor | Finance | invests in | Autopista de la Mancha | Parent Company | Construction |
Banco Bilbao Vizcaya Argentaria (BBVA) | Investor | Finance | invests in | Autoridad Portuaria de Santa | Parent Company | Transport |
Banco Bilbao Vizcaya Argentaria (BBVA) | Investor | Finance | invests in | Avigrupo Mexico Sa | Parent Company | Agriculture and Forestry |
Banco Bilbao Vizcaya Argentaria (BBVA) | Investor | Finance | invests in | AZVI SA | Parent Company | Construction |
Banco Bilbao Vizcaya Argentaria (BBVA) | Investor | Finance | invests in | Bacardi & Co Ltd | Parent Company | Agriculture and Forestry |
Banco Bilbao Vizcaya Argentaria (BBVA) | Investor | Finance | invests in | Baker Hughes Inc | Parent Company | Mining |
Banco Bilbao Vizcaya Argentaria (BBVA) | Investor | Finance | invests in | Banco Santander SA | Parent Company | Industry and Trade |
Banco Bilbao Vizcaya Argentaria (BBVA) | Investor | Finance | invests in | BANKINTER SA | Parent Company | Infrastructure |
Banco Bilbao Vizcaya Argentaria (BBVA) | Investor | Finance | invests in | BASF SE | Parent Company | Industry and Trade |
Banco Bilbao Vizcaya Argentaria (BBVA) | Investor | Finance | invests in | Bayer AG | Parent Company | Industry and Trade |
Banco Bilbao Vizcaya Argentaria (BBVA) | Investor | Finance | invests in | Bayerische Motoren Werke AG | Parent Company | Transport |
Banco Bilbao Vizcaya Argentaria (BBVA) | Investor | Finance | invests in | BC Participadas SA | Parent Company | Communications |
Banco Bilbao Vizcaya Argentaria (BBVA) | Investor | Finance | invests in | Befesa SA | Parent Company | Water and Sanitation |
Banco Bilbao Vizcaya Argentaria (BBVA) | Investor | Finance | invests in | Bel Fuse Inc | Parent Company | Communications |
Banco Bilbao Vizcaya Argentaria (BBVA) | Investor | Finance | invests in | BHP Billiton Ltd | Parent Company | Mining |
Banco Bilbao Vizcaya Argentaria (BBVA) | Investor | Finance | invests in | Bid Corp Ltd | Parent Company | Agriculture and Forestry |
Banco Bilbao Vizcaya Argentaria (BBVA) | Investor | Finance | invests in | Black Stone Minerals Co LP | Parent Company | Mining |
Banco Bilbao Vizcaya Argentaria (BBVA) | Investor | Finance | invests in | Blackbeard Operating LLC | Parent Company | Mining |
Banco Bilbao Vizcaya Argentaria (BBVA) | Investor | Finance | invests in | Blackstone Group LP | Parent Company | Agriculture and Forestry |
Banco Bilbao Vizcaya Argentaria (BBVA) | Investor | Finance | invests in | Blackstone Group LP | Parent Company | Mining |
Banco Bilbao Vizcaya Argentaria (BBVA) | Investor | Finance | invests in | Blue Ridge Mtain Resources Inc | Parent Company | Mining |
Banco Bilbao Vizcaya Argentaria (BBVA) | Investor | Finance | invests in | Bodegas y Vinedos Fernandez | Parent Company | Agriculture and Forestry |
Banco Bilbao Vizcaya Argentaria (BBVA) | Investor | Finance | invests in | Boeing Co | Parent Company | Transport |
Banco Bilbao Vizcaya Argentaria (BBVA) | Investor | Finance | invests in | Bombardier Inc | Parent Company | Transport |
Banco Bilbao Vizcaya Argentaria (BBVA) | Investor | Finance | invests in | Bombardier Transp Finl | Parent Company | Construction |
Banco Bilbao Vizcaya Argentaria (BBVA) | Investor | Finance | invests in | Bondalti Chemicals Sa | Parent Company | Industry and Trade |
Banco Bilbao Vizcaya Argentaria (BBVA) | Investor | Finance | invests in | BP PLC | Parent Company | Mining |
Banco Bilbao Vizcaya Argentaria (BBVA) | Investor | Finance | invests in | Brandt Consolidated Inc | Parent Company | Industry and Trade |
Banco Bilbao Vizcaya Argentaria (BBVA) | Investor | Finance | invests in | BreitBurn Energy Partners LP | Parent Company | Mining |
Banco Bilbao Vizcaya Argentaria (BBVA) | Investor | Finance | invests in | Bristol-Myers Squibb Co | Parent Company | Education and Health |
Banco Bilbao Vizcaya Argentaria (BBVA) | Investor | Finance | invests in | British American Tobacco PLC | Parent Company | Agriculture and Forestry |
Banco Bilbao Vizcaya Argentaria (BBVA) | Investor | Finance | invests in | Broadcom Inc | Parent Company | Communications |
Banco Bilbao Vizcaya Argentaria (BBVA) | Investor | Finance | invests in | Broe Group | Parent Company | Transport |
Banco Bilbao Vizcaya Argentaria (BBVA) | Investor | Finance | invests in | BSA SAS | Parent Company | Agriculture and Forestry |
Banco Bilbao Vizcaya Argentaria (BBVA) | Investor | Finance | invests in | Bsrep Iii Andromeda Pooling LP | Parent Company | Industry and Trade |
Banco Bilbao Vizcaya Argentaria (BBVA) | Investor | Finance | invests in | BTG Pactual Holding SA | Parent Company | Transport |
Banco Bilbao Vizcaya Argentaria (BBVA) | Investor | Finance | invests in | Bunge Ltd | Parent Company | Agriculture and Forestry |
ACCOUNTABILITY MECHANISM OF IFC
The Compliance Advisor Ombudsman (CAO) is the independent complaint mechanism and fact-finding body for people who believe they are likely to be, or have been, adversely affected by an IFC or MIGA- financed project. If you submit a complaint to the CAO, they may assist you in resolving a dispute with the company and/or investigate to assess whether the IFC is following its own policies and procedures for preventing harm to people or the environment. If you want to submit a complaint electronically, you can email the CAO at CAO@worldbankgroup.org. You can learn more about the CAO and how to file a complaint at http://www.cao-ombudsman.org/