Contribute Information
Can you contribute information about this project?
Contact the EWS Team
According to the bank document, "The proposed project entails an investment in a medium-term debt instrument, which is under a private placement arrangement between PT Bank OCBC NISP Tbk (“OCBC NISP” or the “Bank”) and IFC, mainly to finance green projects and women-owned small and medium enterprises (“WSMEs”).
The proceeds of the proposed investment will be mainly used to support the Bank’s lending program to climate-friendly projects which includes, energy efficiency projects and green building and to support the Bank’s increasing focus in serving woman entrepreneurs and customers. In addition, IFC as implementing entity of the Market Accelerator for Green Construction (“MAGC”) Facility and the Women Entrepreneurs Finance Initiative (“We-Fi”) is expected to provide up to US$4.17 million in the form of performance-based incentives (“PBI”).
OCBC NISP is headquartered in Jakarta, Indonesia. The proceeds of the proposed investment mainly will be used to support the Bank’s lending program to climate-smart projects and WSME across Indonesia."
The proposed investment consists of IFC’s subscription, for its own account, totalling up to IDR2.75 trillion (US$200 million equivalent) of medium-term debt instrument to be issued by OCBC NISP to finance green projects and WSMEs. The debt will have a tenor of five years, and will be senior, unlisted, unsecured, and denominated in IDR.
There is often limited information publicly available about what development banks are funding through financial intermediaries. In 2021, the Early Warning System partnered with Oxfam International to incorporate information on high-risk projects being funded by financial intermediaries receiving funding from the International Finance Corporation (IFC) and the Dutch Development Bank (FMO).
The information listed below describes the relationship between the different private actors linked to high-risk sectors and subprojects of IFC and FMO's financial intermediary investments and/or the financial intermediary's parent companies made from 2017 through 2020, including any associated ring fences.
The database, however, does not explicitly or implicitly imply that IFC or FMO have material exposure to or are contractually or legally accountable to the sub-projects financed by their financial intermediaries or the financial intermediary's parent companies. It only shows a seemingly financial relationship among the different private actors, the financial intermediaries, and IFC or FMO.
An extended list of private actors is available in a separate file.
The Bank was established in 1941, the fourth oldest bank in Indonesia. The Bank is 85% owned by the OCBC Overseas Investment Pte. Ltd, a 100% subsidiary owned by the Oversea-Chinese Banking Corporation Limited (“OCBC Bank”), listed in Main Board of the Singapore Exchange, with the rest 14.92% stake held by public investors.
Private Actor 1 | Private Actor 1 Role | Private Actor 1 Sector | Relation | Private Actor 2 | Private Actor 2 Role | Private Actor 2 Sector |
---|---|---|---|---|---|---|
- | - | - | - | BANK OCBC NISP TBK | Client | - |
- | - | - | - | OCBC Overseas Investments Pte. Ltd. | Parent Company | - |
Akira Holding Foundation | Parent Company | Agriculture and Forestry | owns | Louis Dreyfus Co Asia Pte Ltd | Client | Agriculture and Forestry |
Akira Holding Foundation | Parent Company | Agriculture and Forestry | owns | Louis Dreyfus Co Brasil SA | Client | Agriculture and Forestry |
Alliance Global Group Inc | Parent Company | Agriculture and Forestry | owns | Emperador International Ltd | Client | Agriculture and Forestry |
Ausgrid Pty Ltd | Parent Company | Energy | owns | Ausgrid Finance Pty Ltd | Client | Energy |
Broadcom Inc | Parent Company | Communications | owns | Broadcom Corp | Client | Communications |
Bunge Ltd | Parent Company | Agriculture and Forestry | owns | Bunge Finance Europe | Client | Agriculture and Forestry |
China Gen Nuclear Power Corp | Parent Company | Energy | owns | CGNPC International Ltd | Client | Energy |
China Hongqiao Holdings Ltd | Parent Company | Construction | owns | Well Harvest Winning Alumina | Client | Construction |
China Huarong Asset Mgmt Co | Parent Company | Construction | owns | Huarong Invest Stock Corp Ltd | Client | Construction |
China State Constr Grp Co Ltd | Parent Company | Construction | owns | China Overseas Holdings Ltd | Client | Construction |
COFCO Corp | Parent Company | Agriculture and Forestry | owns | COFCO (Hong Kong) Ltd | Client | Agriculture and Forestry |
COFCO Corp | Parent Company | Agriculture and Forestry | owns | Nidera BV | Client | Agriculture and Forestry |
ECOM Agroindustrial Corp Ltd | Parent Company | Agriculture and Forestry | owns | ECOM Agroindustrial Asia Ltd | Client | Agriculture and Forestry |
First Pacific Co Ltd | Parent Company | Agriculture and Forestry | owns | PT Indofood Sukses Makmur Tbk | Client | Agriculture and Forestry |
Gold Peak Inds (Hldg) Ltd | Parent Company | Communications | owns | GP Industries Ltd | Client | Communications |
Indonesia Republic | Parent Company | Energy | owns | Perusahaan Listrik Negara PT | Client | Energy |
Jardine Matheson Holdings Ltd | Parent Company | Agriculture and Forestry | owns | Astra Agro Lestari Tbk PT | Client | Agriculture and Forestry |
Jianping (Tianjin) Tech Info | Parent Company | Communications | owns | Nexperia Holding BV | Client | Communications |
Kingboard Chem Hldg Ltd (Now | Parent Company | Agriculture and Forestry | owns | Kingboard Laminates Hldg Ltd | Client | Agriculture and Forestry |
Malakoff Corp Bhd | Parent Company | Energy | owns | Wind Macarthur Finco Pty Ltd | Client | Energy |
Malaysia | Parent Company | Agriculture and Forestry | owns | Sime Darby Plantation Sdn Bhd | Client | Agriculture and Forestry |
Oversea-Chinese Banking Corporation | Investor | Finance | invests in | 211 N Harbor Drive Owner Llc | Parent Company | Industry and Trade |
Oversea-Chinese Banking Corporation | Investor | Finance | invests in | 445 E Waterside Drive Owner | Parent Company | Industry and Trade |
Oversea-Chinese Banking Corporation | Investor | Finance | invests in | 55W46 Condo Owner LLC | Parent Company | Industry and Trade |
Oversea-Chinese Banking Corporation | Investor | Finance | invests in | Adaro Energy Tbk PT | Parent Company | Mining |
Oversea-Chinese Banking Corporation | Investor | Finance | invests in | Airport Authority Hong Kong | Parent Company | Transport |
Oversea-Chinese Banking Corporation | Investor | Finance | invests in | Akira Holding Foundation | Parent Company | Agriculture and Forestry |
Oversea-Chinese Banking Corporation | Investor | Finance | invests in | Alliance Global Group Inc | Parent Company | Agriculture and Forestry |
Oversea-Chinese Banking Corporation | Investor | Finance | invests in | Alvean Sugar SL | Parent Company | Agriculture and Forestry |
Oversea-Chinese Banking Corporation | Investor | Finance | invests in | APA Group | Parent Company | Mining |
Oversea-Chinese Banking Corporation | Investor | Finance | invests in | Ara Investment (Cayman) Ltd | Parent Company | Industry and Trade |
Oversea-Chinese Banking Corporation | Investor | Finance | invests in | Arconic Inc | Parent Company | Mining |
Oversea-Chinese Banking Corporation | Investor | Finance | invests in | ASL Marine Holdings Ltd | Parent Company | Transport |
Oversea-Chinese Banking Corporation | Investor | Finance | invests in | ASM Pacific Technology Ltd | Parent Company | Construction |
Oversea-Chinese Banking Corporation | Investor | Finance | invests in | Ausgrid Pty Ltd | Parent Company | Energy |
Oversea-Chinese Banking Corporation | Investor | Finance | invests in | Bango Finance Pty Ltd | Parent Company | Energy |
Oversea-Chinese Banking Corporation | Investor | Finance | invests in | Banpu PCL | Parent Company | Mining |
Oversea-Chinese Banking Corporation | Investor | Finance | invests in | Battersea Phase 2 Hldg Co Ltd | Parent Company | Construction |
Oversea-Chinese Banking Corporation | Investor | Finance | invests in | Beijing Gas Singapore Pvt Ltd | Parent Company | Mining |
Oversea-Chinese Banking Corporation | Investor | Finance | invests in | Beijing General Aviation | Parent Company | Transport |
Oversea-Chinese Banking Corporation | Investor | Finance | invests in | Beijing Ground Blooms Re Ltd | Parent Company | Industry and Trade |
Oversea-Chinese Banking Corporation | Investor | Finance | invests in | Beijing Jade Palace Rest Co | Parent Company | Agriculture and Forestry |
Oversea-Chinese Banking Corporation | Investor | Finance | invests in | Berge Bulk Ltd | Parent Company | Transport |
Oversea-Chinese Banking Corporation | Investor | Finance | invests in | Bewg International Pte. Ltd. | Parent Company | Water and Sanitation |
Oversea-Chinese Banking Corporation | Investor | Finance | invests in | Bitexco Group Of Companies | Parent Company | Infrastructure |
Oversea-Chinese Banking Corporation | Investor | Finance | invests in | BlackRock Inc | Parent Company | Industry and Trade |
Oversea-Chinese Banking Corporation | Investor | Finance | invests in | BOC Aviation (Ireland) Ltd | Parent Company | Transport |
Oversea-Chinese Banking Corporation | Investor | Finance | invests in | Bright Food (Group) Co Ltd | Parent Company | Agriculture and Forestry |
Oversea-Chinese Banking Corporation | Investor | Finance | invests in | Broadcom Inc | Parent Company | Communications |
Oversea-Chinese Banking Corporation | Investor | Finance | invests in | Buckeye Partners LP | Parent Company | Mining |
Oversea-Chinese Banking Corporation | Investor | Finance | invests in | Bumi Armada Bhd | Parent Company | Mining |
Oversea-Chinese Banking Corporation | Investor | Finance | invests in | Bunge Ltd | Parent Company | Agriculture and Forestry |
Oversea-Chinese Banking Corporation | Investor | Finance | invests in | BW Group Ltd | Parent Company | Transport |
Oversea-Chinese Banking Corporation | Investor | Finance | invests in | BW Group Ltd | Parent Company | Mining |
Oversea-Chinese Banking Corporation | Investor | Finance | invests in | BW LNG III Ltd | Parent Company | Mining |
Oversea-Chinese Banking Corporation | Investor | Finance | invests in | BW LPG Ltd | Parent Company | Transport |
Oversea-Chinese Banking Corporation | Investor | Finance | invests in | BW Offshore Ltd | Parent Company | Mining |
Oversea-Chinese Banking Corporation | Investor | Finance | invests in | CapitaLand Ltd | Parent Company | Industry and Trade |
Oversea-Chinese Banking Corporation | Investor | Finance | invests in | Cargill Inc | Parent Company | Agriculture and Forestry |
Oversea-Chinese Banking Corporation | Investor | Finance | invests in | Cathay Pacific Airways Ltd | Parent Company | Transport |
Oversea-Chinese Banking Corporation | Investor | Finance | invests in | CEL Newton Pte Ltd | Parent Company | Industry and Trade |
Oversea-Chinese Banking Corporation | Investor | Finance | invests in | Changfang Wind Power Co Ltd | Parent Company | Energy |
Oversea-Chinese Banking Corporation | Investor | Finance | invests in | Chi Mei Corp | Parent Company | Industry and Trade |
Oversea-Chinese Banking Corporation | Investor | Finance | invests in | China Gen Nuclear Power Corp | Parent Company | Energy |
Oversea-Chinese Banking Corporation | Investor | Finance | invests in | China Hongqiao Holdings Ltd | Parent Company | Construction |
Oversea-Chinese Banking Corporation | Investor | Finance | invests in | China Huarong Asset Mgmt Co | Parent Company | Construction |
Oversea-Chinese Banking Corporation | Investor | Finance | invests in | China Merchants Group Ltd | Parent Company | Transport |
Oversea-Chinese Banking Corporation | Investor | Finance | invests in | China National Chemical Corp | Parent Company | Industry and Trade |
Oversea-Chinese Banking Corporation | Investor | Finance | invests in | China Power Intl Dvlp Ltd | Parent Company | Energy |
Oversea-Chinese Banking Corporation | Investor | Finance | invests in | China State Constr Grp Co Ltd | Parent Company | Construction |
Oversea-Chinese Banking Corporation | Investor | Finance | invests in | China State Constr Grp Co Ltd | Parent Company | Industry and Trade |
Oversea-Chinese Banking Corporation | Investor | Finance | invests in | Chip Eng Seng Corp Ltd | Parent Company | Industry and Trade |
Oversea-Chinese Banking Corporation | Investor | Finance | invests in | Chongqing Hengshunyuan | Parent Company | Industry and Trade |
Oversea-Chinese Banking Corporation | Investor | Finance | invests in | City Developments Ltd | Parent Company | Industry and Trade |
Oversea-Chinese Banking Corporation | Investor | Finance | invests in | CK Hutchison Holdings Ltd | Parent Company | Transport |
Oversea-Chinese Banking Corporation | Investor | Finance | invests in | CK Hutchison Holdings Ltd | Parent Company | Industry and Trade |
Oversea-Chinese Banking Corporation | Investor | Finance | invests in | COFCO Corp | Parent Company | Agriculture and Forestry |
Oversea-Chinese Banking Corporation | Investor | Finance | invests in | ComfortDelGro Corp Ltd | Parent Company | Transport |
Oversea-Chinese Banking Corporation | Investor | Finance | invests in | Commons Residential Pte Ltd | Parent Company | Industry and Trade |
Oversea-Chinese Banking Corporation | Investor | Finance | invests in | ConocoPhillips | Parent Company | Mining |
Oversea-Chinese Banking Corporation | Investor | Finance | invests in | DF Energy Acquisition LLC | Parent Company | Mining |
Oversea-Chinese Banking Corporation | Investor | Finance | invests in | Dialog Group Bhd | Parent Company | Mining |
Oversea-Chinese Banking Corporation | Investor | Finance | invests in | Dialog Terminals Pengerang CTF | Parent Company | Mining |
Oversea-Chinese Banking Corporation | Investor | Finance | invests in | Diamond Transmission Partners | Parent Company | Energy |
Oversea-Chinese Banking Corporation | Investor | Finance | invests in | Doggerbk Offshore Wind Farm 1 | Parent Company | Energy |
Oversea-Chinese Banking Corporation | Investor | Finance | invests in | Doggerbk Offshore Wind Farm 2 | Parent Company | Energy |
PESTECH International Bhd | Parent Company | Construction | owns | Pestech (Cambodia) Ltd | Client | Construction |
Ratchaburi Elec Generating | Parent Company | Energy | owns | RATCH-Australia Corp Ltd | Client | Energy |
Reward Science and Tech Ind | Parent Company | Construction | owns | Reward Intl Invest LTD | Client | Construction |
Samko Timber Ltd | Parent Company | Agriculture and Forestry | owns | Sumber Graha Sejahtera PT | Client | Agriculture and Forestry |
Shanghai Municipal Invest | Parent Company | Agriculture and Forestry | owns | Bright Food (Group) Co Ltd | Client | Agriculture and Forestry |
Shanghai Municipal Invest | Parent Company | Agriculture and Forestry | owns | Bright Food(Australia)Co Ltd | Client | Agriculture and Forestry |
Sumitomo Corp | Parent Company | Energy | owns | Van Phong Power Co Ltd | Client | Energy |
Tiara Marga Trakindo PT | Parent Company | Construction | owns | Trakindo Utama PT | Client | Construction |
Top Frontier Holdings Inc | Parent Company | Agriculture and Forestry | owns | San Miguel Corp | Client | Agriculture and Forestry |
United Arab Emirates | Parent Company | Communications | owns | GLOBALFOUNDRIES Singapore | Client | Communications |
VST Holdings Ltd | Parent Company | Communications | owns | Ecs (Shanghai) Mgmt Co Ltd | Client | Communications |
Yinson Holdings Bhd | Parent Company | Construction | owns | Yinson Prodn (W Africa) Pte | Client | Construction |
YTL Corp Bhd | Parent Company | Energy | owns | YTL PowerSeraya Pte Ltd | Client | Energy |
1/ Project Contact
PT Bank OCBC NISP Tbk
Investor Relations
Investor Relations
+62 (0) 21 - 255 33 888
ir@ocbcnisp.com
OCBC NISP Tower
Websitehttps://www.ocbcnisp.com/
2/IFC Contact
General IFC Inquiries
IFC Communications
2121 Pennsylvania Avenue, NW
Washington DC 20433
Telephone: 202-473-3800
Fax: 202-974-4384
ACCOUNTABILITY MECHANISM OF IFC
The Compliance Advisor Ombudsman (CAO) is the independent complaint mechanism and fact-finding body for people who believe they are likely to be, or have been, adversely affected by an IFC or MIGA- financed project. If you submit a complaint to the CAO, they may assist you in resolving a dispute with the company and/or investigate to assess whether the IFC is following its own policies and procedures for preventing harm to people or the environment. If you want to submit a complaint electronically, you can email the CAO at CAO@worldbankgroup.org. You can learn more about the CAO and how to file a complaint at http://www.cao-ombudsman.org/